Ничего не куплено!
Модель | Подача л/мин |
Объем бака,л |
Питание сети,В, 50 Гц |
Мощность двигателя,кВт |
Габариты,(мм) BxLxH | Масса,кг | ||||
НЭР-0,8И8Ф1 | 0,8 | 8 | 220 | 1,1 | 420 | × | 250 | × | 525 | 36,0 |
НЭР-0,8И10Ф1 | 0,8 | 10 | 220 | 1,1 | 420 | × | 300 | × | 530 | 37,0 |
НЭР-0,8И20Ф1 | 0,8 | 20 | 220 | 1,1 | 420 | × | 300 | × | 610 | 38,0 |
НЭР-0,8И40Ф1 | 0,8 | 40 | 220 | 1,1 | 560 | × | 390 | × | 660 | 51,0 |
НЭР-1,1И8Ф1 | 1,1 | 8 | 220 | 1,5 | 420 | × | 250 | × | 525 | 37,0 |
НЭР-1,1И10Ф1 | 1,1 | 10 | 220 | 1,5 | 420 | × | 300 | × | 530 | 38,0 |
НЭР-1,1И20Ф1 | 1,1 | 20 | 220 | 1,5 | 420 | × | 300 | × | 610 | 39,0 |
НЭР-1,1И40Ф1 | 1,1 | 40 | 220 | 1,5 | 560 | × | 390 | × | 660 | 52,0 |
НЭР-1,6И10Ф1 | 1,6 | 10 | 220 | 2,2 | 420 | × | 300 | × | 530 | 39,0 |
НЭР-1,6И20Ф1 | 1,6 | 20 | 220 | 2,2 | 420 | × | 300 | × | 610 | 40,0 |
НЭР-1,6И40Ф1 | 1,6 | 40 | 220 | 2,2 | 560 | × | 390 | × | 660 | 50,0 |
НЭР-0,8И8Т1 | 0,8 | 8 | 380 | 1,1 | 420 | × | 250 | × | 525 | 36,0 |
НЭР-0,8И10Т1 | 0,8 | 10 | 380 | 1,1 | 420 | × | 300 | × | 530 | 37,0 |
НЭР-0,8И20Т1 | 0,8 | 20 | 380 | 1,1 | 420 | × | 300 | × | 610 | 38,0 |
НЭР-0,8И40Т1 | 0,8 | 40 | 380 | 1,1 | 560 | × | 390 | × | 660 | 51,0 |
НЭР-1,1И8Т1 | 1,1 | 8 | 380 | 1,5 | 420 | × | 250 | × | 525 | 36,0 |
НЭР-1,1И10Т1 | 1,1 | 10 | 380 | 1,5 | 420 | × | 300 | × | 530 | 37,0 |
НЭР-1,1И20Т1 | 1,1 | 20 | 380 | 1,5 | 420 | × | 300 | × | 610 | 38,0 |
НЭР-1,1И40Т1 | 1,1 | 40 | 380 | 1,5 | 560 | × | 390 | × | 660 | 52,0 |
НЭР-1,6И10Т1 | 1,6 | 10 | 380 | 2,2 | 420 | × | 300 | × | 530 | 42,5 |
НЭР-1,6И20Т1 | 1,6 | 20 | 380 | 2,2 | 420 | × | 300 | × | 610 | 40,0 |
НЭР-1,6И40Т1 | 1,6 | 40 | 380 | 2,2 | 560 | × | 390 | × | 660 | 53,0 |
НЭР-1,6И63Т1 | 1,6 | 63 | 380 | 2,2 | 560 | × | 390 | × | 800 | 27,0 |
НЭР-1,6И100Т1 | 1,6 | 100 | 380 | 2,2 | 680 | × | 620 | × | 700 | 80,0 |
НЭР-2,8И20Т1 | 2,8 | 20 | 380 | 3,0 | 420 | × | 300 | × | 620 | 48,0 |
НЭР-2,8И40Т1 | 2,8 | 40 | 380 | 3,0 | 560 | × | 390 | × | 707 | 61,0 |
НЭР-2,8И63Т1 | 2,8 | 63 | 380 | 3,0 | 560 | × | 390 | × | 847 | 65,0 |
НЭР-2,8И100Т1 | 2,8 | 100 | 380 | 3,0 | 680 | × | 620 | × | 780 | 75,0 |
НЭР-4,5И40Т1 | 4,5 | 40 | 380 | 5,5 | 560 | × | 390 | × | 730 | 88,0 |
НЭР-4,5И63Т1 | 4,5 | 63 | 380 | 5,5 | 560 | × | 390 | × | 870 | 92,0 |
НЭР-4,5И100Т1 | 4,5 | 100 | 380 | 5,5 | 680 | × | 620 | × | 920 | 111,0 |
НЭР-6И40Т1 | 6,0 | 40 | 380 | 7,5 | 560 | × | 390 | × | 730 | 88,0 |
НЭР-6И63Т1 | 6,0 | 63 | 380 | 7,5 | 560 | × | 390 | × | 870 | 92,0 |
НЭР-6И100Т1 | 6,0 | 100 | 380 | 7,5 | 680 | × | 620 | × | 920 | 111,0 |
НЭР-6И160Т1 | 6,0 | 160 | 380 | 7,5 | 1000 | × | 640 | × | 920 | 141,0 |
НЭР-10,0И40Т1 | 10,0 | 40 | 380 | 11,0 | 560 | × | 390 | × | 730 | 121,0 |
НЭР-10,0И63Т1 | 10,0 | 63 | 380 | 11,0 | 560 | × | 390 | × | 870 | 125,0 |
НЭР-10,0И100Т1 | 10,0 | 100 | 380 | 11,0 | 680 | × | 620 | × | 920 | 145,0 |
НЭР-10И160Т1 | 10,0 | 160 | 380 | 11,0 | 1000 | × | 640 | × | 920 | 175,0 |
НЭР-10П40Т1 | 10,0 | 40 | 380 | 11,0 | 560 | × | 390 | × | 730 | 121,0 |
НЭР-10П63Т1 | 10,0 | 63 | 380 | 11,0 | 560 | × | 390 | × | 870 | 125,0 |
НЭР-10П100Т1 | 10,0 | 100 | 380 | 11,0 | 680 | × | 620 | × | 920 | 145,0 |
НЭР-10П160Т1 | 10,0 | 160 | 380 | 11,0 | 1000 | × | 640 | × | 920 | 175,0 |
НЭР-10ПКК160Т1 | 10,0 | 160 | 380 | 11,0 | 1000 | × | 640 | × | 920 | 183,0 |
НЭР-10ПК3К160Т1 | 10,0 | 160 | 380 | 11,0 | 1000 | × | 640 | × | 920 | 187,0 |
НЭР-10ПК4К160Т1 | 10,0 | 160 | 380 | 11,0 | 1000 | × | 640 | × | 920 | 190,0 |
НЭР-18П160Т1 | 18,0 | 160 | 380 | 22,0 | 1000 | × | 640 | × | 1050 | 255,0 |
НЭР-18П200Т1 | 18,0 | 200 | 380 | 22,0 | 1000 | × | 640 | × | 1140 | 263,0 |
НЭР-18П250Т1 | 18,0 | 250 | 380 | 22,0 | 1000 | × | 640 | × | 1240 | 271,0 |
НЭР-18П400Т1 | 18,0 | 400 | 380 | 22,0 | 1510 | × | 735 | × | 1250 | 315,0 |
НЭР-18ПКК200Т1 | 18,0 | 200 | 380 | 22,0 | 1000 | × | 640 | × | 1140 | 271,0 |
НЭР-18ПК3К200Т1 | 18,0 | 200 | 380 | 22,0 | 1000 | × | 640 | × | 1140 | 274,0 |
НЭР-18ПК4К200Т1 | 25,0 | 250 | 380 | 30,0 | 1000 | × | 640 | × | 1140 | 277,0 |
НЭР-25П160Т1 | 25,0 | 160 | 380 | 30,0 | 1000 | × | 640 | × | 1085 | 288,0 |
НЭР-25П200Т1 | 25,0 | 200 | 380 | 30,0 | 1000 | × | 640 | × | 1275 | 298,0 |
НЭР-25П250Т1 | 25,0 | 250 | 380 | 30,0 | 1000 | × | 640 | × | 1275 | 304,0 |
НЭР-25П400Т1 | 25,0 | 400 | 380 | 30,0 | 1510 | × | 735 | × | 1275 | 344,0 |
НЭР-25ПК3К250Т1 | 25,0 | 250 | 380 | 30,0 | 1000 | × | 640 | × | 1275 | 315,0 |
НЭР-25ПК4К250Т1 | 25,0 | 250 | 380 | 30,0 | 1000 | × | 640 | × | 1275 | 318,0 |
НЭР25ПКК250П | 25,0 | 250 | 380 | 30,0 | 1000 | × | 640 | × | 1275 | 312,0 |
* Указана масса насосной станции без масла. Масло для заправки станции поставляется по заявке заказчика.